Commonwealth of Virginia
The Honorable William Howell | Speaker of the House |
---|---|
Mr. Paul Reagan | Virginia Office Of the Governor |
Ms. Suzette Denslow | Virginia Office Of the Governor |
The Honorable Nancy Rodrigues | Virginia Office Of the Secretary Of Administration |
The Honorable Levar Stoney | Virginia Office Of the Secretary Of the Commonwealth |
The Honorable Brian Moran | Secretary of Public Safety and Homeland Security |
The Honorable Karen Jackson | Virginia Office of the Secretary of Technology |
Mr. Chris McDonald | Virginia Office Of the Secretary Of Commerce and Trade |
Mr. Michael Phillips | Virginia Clean Cities (STIR) |
On Behalf of Senator Mark Warner
Eldon Burton | Outreach Representative |
---|---|
Sam Louis Taylor | Outreach Representative |
Keyanna Conner | Director of Government and Community Affairs |
Virginia Senate
Senator Frank Wagner | 7th Senatorial District |
---|---|
Senator Siobhan Dunnavant | 12th Senatorial District |
Senator John Cosgrove | 14th Senatorial District |
Senator Frank Ruff | 15th Senatorial District |
Senator Rosalyn Dance | 16th Senatorial District |
Senator John Edwards | 21st Senatorial District |
Senator Thomas Garrett | 22nd Senatorial District |
Senator Scott Surovell | 36th Senatorial District |
Virginia House of Delegates
Delegate Terry Kilgore | House District 1 |
---|---|
Delegate Israel O'Quinn | House District 5 |
Delegate Charles Poindexter | House District 9 |
Delegate Randy Minchew | House District 10 |
Delegate Sam Rasoul | House District 11 |
Delegate Robert Marshall | House District 13 |
Delegate Ron Villanueva | House District 21 |
Delegate Tony Wilt | House District 26 |
Delegate Christopher Collins | House District 29 |
Delegate Nick Freitas | House District 30 |
Delegate Kathleen Murphy | House District 34 |
Delegate Kenneth Plum | House District 36 |
Delegate Vivian Watts | House District 39 |
Delegate Eileen Filler-Corn | House District 41 |
Delegate Mark Sickles | House District 43 |
Delegate Alfonso Lopez | House District 49 |
Delegate Luke Torian | House District 52 |
Delegate Marcus Simon | House District 53 |
Delegate Hyland "Buddy" Fowler | House District 55 |
Delegate Peter Farrell | House District 56 |
Delegate David Toscano | House District 57 |
Delegate James Edmunds | House District 60 |
Delegate Riley Ingram | House District 62 |
Delegate Rick Morris | House District 64 |
Delegate Betsy Carr | House District 69 |
Delegate Delores McQuinn | House District 70 |
Delegate Lamont Bagby | House District 74 |
Delegate Barry Knight | House District 81 |
Delegate John Bell | House District 87 |
Delegate Monty Mason | House District 93 |
Delegate Robert Bloxom, Jr. | House District 100 |
View all of the 2015 Legislative Reception Photos, click here.
Event Sponsors
Capitol Sponsor | ![]() |
Host Sponsor | ![]() |
Gold Sponsor | ![]() |
Silver Sponsor | ![]() |
Silver Sponsor | ![]() |
Rotunda Sponsor | Walgreens Co. |
Bell Tower Sponsor | Franco's Fine Clothier |
Sign Sponsor | SignScapes, Inc. |
Friends of the VRF PAC | Ruffin & Payne, Inc. InfoTel Systems Inc. Ball Office Products Richmond Window Corp. Good Foods Grocery |
For sponsorship opportunities, please contact Gretchen Nurnberger at This email address is being protected from spambots. You need JavaScript enabled to view it..
Capitol Sponsor | ![]() |
Host Sponsor | ![]() |
Gold Sponsor | ![]() |
Silver Sponsor | ![]() |
Silver Sponsor | ![]() |
Rotunda Sponsor | Walgreens Co. |
Bell Tower Sponsor | Franco's Fine Clothier |
Sign Sponsor | SignScapes, Inc. |
Friends of the VRF PAC | Ruffin & Payne, Inc. InfoTel Systems Inc. Ball Office Products Richmond Window Corp. Good Foods Grocery |
For sponsorship opportunities, please contact Gretchen Nurnberger at This email address is being protected from spambots. You need JavaScript enabled to view it..
11 days till the Annual Legislative Reception.
This event gives the opportunity to have face time with members of both chambers, the Governor, Attorney General, and the Speaker of the House. With the General Assembly starting on January 13th, you'll have the chance to talk with your officials about upcoming issues that could impact the retail industry.
January 18, 2015 | 5:30-7:30 pm
Hilton Richmond Downtown | 501 E Broad St, Richmond, VA 23219
$25 Members; $40 Non-Members
Capitol Sponsor | ![]() |
Host Sponsor | ![]() |
Gold Sponsor | ![]() |
| |
Silver Sponsor | ![]() |
Silver Sponsor | ![]() |
Rotunda Sponsor | Walgreens Co. |
Bell Tower Sponsor | Franco's Fine Clothier |
| |
Sponsor Title | SignScapes, Inc. |
| |
Friends of the VRF PAC | Ruffin & Payne, Inc. InfoTel Systems Inc. Ball Office Products Richmond Window Corp. Good Foods Grocery |
For sponsorship opportunities, please contact Gretchen Nurnberger at This email address is being protected from spambots. You need JavaScript enabled to view it..
The Virginia General Assembly convenes Wednesday, January 13, 2016, in Richmond. Virginia Retail Federation (VRF) will be represented, as many pieces of legislation will be reviewed which may potentially impact the retail industry.
Important AST Increase
An important part of this year's legislative session, which ends March 12, 2016, is Governor McAuliffe's biennial budget proposal. As reported in our previous Advocate, the Governor's budget includes a proposed increase of the Accelerated Sales Tax (AST) to $10 million, rather than the current $2.5 million. The Governor's proposed budget also includes an additional increase to $25 million for the following year. Great news for Virginia retailers! VRF will continue to work throughout Session to make sure that the increase remains in the budget.
Don't Miss Out
There will be many important opportunities to benefit retailers in the coming Session. Stay tuned to our weekly email updates, The Advocate, for information on legislation status and how you may contact legislators to help the retail industry.